REC 205 Watt Panel

205W, 36.1 Voc, 7.9 Isc, 28.1 Vmp, 7.3 Imp, Cell Type: Multi-Crystalline, Frame Type: Silver, Junction Box: Yes, Connector: MC-4, Certifications: UL, Grade: n/a, Warranty: 25 years, DIMENSIONS: L: 65.55" (1665 mm), W: 39.02" (991 mm), D: 1.69" (43 mm), Weight: 48.5 lbs (22 kg)
Product Specs | |
---|---|
Electrical Characteristics@STC | |
Peak Power Watts-Pmax | 205 Wp |
Power Output Tolerance-Pmax | ± 3 % |
Maximum Power Voltage-Vmpp | 27.2 V |
Maximum Power Current-Impp | 7.6 A |
Open Circuit Voltage Voc | 36 V |
Short Circuit Current Isc | 8.3 A |
Module Efficiency | 12.4 % |
Temperature Coefficients | |
Nominal Operating Cell Temperature (NOCT) | 48.6 ºC (±2ºC) |
Temperature Coefficient of Isc | 0.109 %/ºC |
Temperature Coefficient of Voc | -0.370 %/ºC |
Temperature Coefficient of Pmp | -0.497 %/ºC |
Mechanical Characteristics | |
Dimensions | 65.55" x 39.02 x 1.69" |
Weight | 48.5 lbs |
General Data | |
Cell Type | 156 x 156 mm multi-crystalline cells - 60 cells in series |
Glass | High Transparency solar glass with antireflection surface treatment by sunarc technology |
Back sheet | PTE foil |
Frame Material | Anodized aluminum |
Connectors | 2 x 61 in (1.55m) solar cables with MC4 connectors |
Maximum Ratings | |
Operating Temperature | -40... +176 ºF (-40.... +80 ºC) |
Maximum System Voltage | 600 V |
Maximum Load | 112 lbs/ft2 (5400 Pa) |
Wind Speed | 122 mph (safety factor 3,197 km/h) |
Max Series Fuse Rating | 15 A |
Max Reverse Current | 15 A |
![]() |