REC 215 Watt Panel

215W, 36.1 Voc, 8.1 Isc, 28.2 Vmp, 7.5 Imp, Cell Type: Multi-Crystalline, Frame Type: Silver, Junction Box: Yes, Connector: MC-4, Certifications: UL, Grade: n/a, Warranty: 25 years, DIMENSIONS: L: 65.55" (1665 mm), W: 39.02" (991 mm), D: 1.69" (43 mm), Weight: 48.5 lbs (22 kg)
Product Specs | |
---|---|
Electrical Characteristics @ STC | |
Peak Power Watts-Pmax | 215 Wp |
Power Output Tolerance-Pmax | ± 3% |
Maximum Power Voltage-Vmpp | 28.0 V |
Maximum Power Current-Impp | 7.7 A |
Open Circuit Voltage Voc (V) | 36.3 V |
Short Circuit Current Isc (A) | 8.3 A |
Module Efficiency | 13.0 % |
Temperature Coefficients | |
Nominal Operating Cell Temperature (NOCT) | 48.6 ºC (±2 ºC) |
Temperature Coefficient of Isc | 0.109 %/ºC |
Temperature Coefficient of Voc | -0.370 %/ºC |
Temperature Coefficient of Pmpp | -0.497 %/ºC |
Mechanical Characteristics | |
Dimensions | 65.55" x 39.02" x 1.69" |
Area | 17.76 ft2 |
Weight | 48.50 lbs |
General Data | |
Cell Type | 156 x 156 mm mult-crystalline Cells - 60 cells in series |
Glass | High-transparency solar glass with antireflection surface treatment by Sunarc Technology |
Backsheet Cover | PTE foil |
Frame Material | Anodized aluminium |
Connectors | 2 x 61 in (1.55m) solar cables with MC4 connectors |
Maximum Ratings | |
Operating Temperature | -40.... +176 ºF (-40 + 80 ºC) |
Maximum System Voltage | 600 V |
Maximum Load | 112 lbs/ft2 (5400Pa) |
Wind Speed | 122 mph (safety factor 3,197 km/h) |
Max Series Fuse Rating | 15 A |
Max Reverse Current | 15 A |
![]() |