Suntech 280 Watt Panel

280W, 44.8 Voc, 8.33 Isc, 35.2 Vmp, 7.95 Imp, Cell Type: Poly-Crystalline, Frame Type: Silver, Junction Box: Yes, Connector: MC-4, Certifications: CE, UL, Grade: n/a, Warranty: 25 years, DIMENSIONS: L: 77" (1956 mm), W: 39.1" (992 mm), D: 2" (50 mm), Weight: 59.5 lbs (27 kg)
Product Specs | |
---|---|
Electrical Characteristics | |
Open Circuit Voltage (Voc) | 44.8 V |
Optimum Operating Voltage (Vmp) | 35.2 V |
Short Circuit Current (Isc) | 8.33 A |
Optimum Operating Current (Imp) | 7.95 A |
Maximum Power at STC (Pmax) | 280Wp |
Fill Factor | 75.00% |
Operating Temperature | -40ºC to +85ºC |
Maximum System Voltage | 600V DC |
Maximum Series Fuse Rating | 20 A |
Power Tolerance | ±3 % |
Mechanical Characteristics | |
Solar Cell | Polycrystalline 156 x 156mm (6inch) |
No of Cells | 72 (6x12) |
Dimensions | 1956 x 992 x 50 mm (77 x 39.1 x 2.0 inch) |
Weight | 27 kg (59.5 lbs) |
Front Glass | 4mm(0.16 inch) tempered glass |
Frame | Anodized aluminium alloy |
Junction Box | IP65 rated |
Output Cables | AIW(12AWG), asymmetrical lengths (-) 1200mm (47.2 inch) and (+) 800mm (31.5 inch), MC Plug Type IV connectors |
Temperature Coefficients | |
Nominal Operating Cell Temperature (NOCT) | 45 ± 2 ºC |
Temperature Coefficiency of Isc | (0.055 ± 0.01) %/ºC |
Temperature Coefficiency of Voc | -(0.34 ± 0.01) %/ºC |
Temperature Coefficiency of Pmp | -(0.47 ± 0.05) %/ºC |
![]() |